The historic development, exploration, and investigation from 1956 – 2014 in this area: | |||
---|---|---|---|
Year | Number | Drilled metres | Company |
1956 | 24 | 3.014,4 m | SDAG Wismut * |
1957-1960 | 20 | 8.348,0 m | SDAG Wismut * |
1963 | 8 | 2.505,6 m | SDAG Wismut * |
1973-1975 | 247 | 74.084,1 m | SDAG Wismut * |
1977-1978 | 64 | 13.313,6 m | SDAG Wismut * |
1982 | 26 | 5.441,6 m | SDAG Wismut * |
1983-1986 | 40 | 3.459,7 m | SDAG Wismut * |
1987-1988 | 9 | 2.378,7 m | SDAG Wismut * |
2014 | 3 | 502,0 m | SME AG |
Gesamt: | 441 | 113.047,7 m |
* Soviet-German stock company Wismut, a uranium mining company of the former GDR.